Past Presidents
| Term in Office | Name |
| 2012 | Roberta Clark, MBA |
| 2011 | Kelly Carney, SPHR |
| 2010 | Holley Little |
| 2009 | Danna J. Young, J.D. |
| 2008 | Andrea Woods, PHR, J.D. |
| 2007 | Kelly DeStefano , SPHR |
| 2006 | Russell Gunter, SPHR |
| 2005 | Jennifer Boone, PHR |
| 2004 | John A Brower, SPHR |
| 2003 | Charles B. Frost, Sr., PHR |
| 2002 | Allen Dobson, SPHR |
| 2001 | Judy Hornibrook, SPHR |
| 2000 | Kay Brewer, SPHR |
| 1999 | Don Parish, SPHR |
| 1998 | Nancy Martinsen, PHR |
| 1997 | Steve Schulte, SPHR |
| 1996 | Robert Johnson, PHR |
| 1994 & 1995 | Lin Little, SPHR |
| 1993 | George Mones, SPHR |
| 1992 | Herff L. Moore, SPHR |
| 1991 | John E. Webb |
| 1990 | Robert O. Criner |
| 1989 | Richard Cooper, SPHR |
| 1988 | Bob Fisher |
| 1987 | *Charlie Teer |
| 1986 | Allen Williams, SPHR |
| 1985 | Kathleen McComber, SPHR |
| 1984 | Linda Tyler, SPHR |
| 1983 | Tim Orellano, PHR |
| 1982 | Bess Hester Campbell |
| 1981 | *Joe Zegler |
| 1980 | David Earney |
| 1979 | *John D. Lee |
| 1978 | Robert Bryant |
| 1977 | Wes Smelley |
| 1976 | M. Ben Traylor |
| 1975 | Mike Bush |
| 1974 | Mike Rogers, SPHR |
| 1973 | Gary L. Houser |
| 1972 | Glen T. Pounder |
| 1971 | *Joe C. Styles |
| 1970 | Charles Mitchell |
| 1969 | Charles Mitchell |
| 1968 | Joe J. Day, Jr. |
| 1967 | *Harold E. McDaniel |
| 1966 | Bill R. Hayes |
| 1965 | H. S. Hurst |
| 1964 | *I. R. Taylor |
| 1963 | Carroll G. Strickland |
| 1962 | *Orlando H. Carmichael |
| 1961 | K. Reece Watson |
| 1960 | Daniel H. Woods, SPHR |
| 1959 | Claude A. Hefley |
| 1958 | Frank Kramer |
| 1957 | * Leslie Grady |
| 1956 | *J. W. Harrington |
| 1955 | Chester L. Stinnett |
| 1954 | *Clyde Hussey |
| 1953 | J. W. Ward |
| 1952 | *Frank Duff : Asterisk indicates Deceased |
| * Indicates Deceased |
